Limited Time SaleUS$116.37 cheaper than the new price!!
| Management number | 214283737 | Release Date | 2026/04/12 | List Price | US$77.58 | Model Number | 214283737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extruded, all-aluminum construction to be strong, lightweight and rust-free. No-drill, vehicle-specific application for a custom fit. Heavy-duty steel construction with a durable powder coat finish .
| UPC | 688943525769 840879025892 |
|---|---|
| Fit Type | Universal Fit |
| Gas Type | Diesel |
| Brand Name | AEM |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Manufacturer | AEM |
| Body Material | Aluminum and Steel |
| Material Type | Black plated steel |
| Mounting Type | Universal |
| Product Grade | Performance Part |
| Product Style | Classic |
| Connector Type | Metric Barbed Connectors |
| Item Type Name | AEM ELECTRON 501009 400Lph Inline High Flow Fuel Pump. |
| Operation Mode | Mechanical |
| Item Dimensions | 9.75 x 3.5 x 3.5 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Included Components | AEM ELECTRON 501009 400Lph Inline High Flow Fuel Pump. |
| Inlet Connection Size | 1.5 Millimeters |
| Inlet Connection Type | M18X1.5 female |
| Part Interchange Info | 50-1009 |
| Outlet Connection Size | 12 Millimeters |
| Outlet Connection Type | M12x1.5 male |
| Manufacturer Part Number | 50-1009 |
| Compatible with Vehicle Type | Vehicles |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00840879025892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form