Limited Time SaleUS$17.53 cheaper than the new price!!
| Management number | 214679656 | Release Date | 2026/04/12 | List Price | US$11.69 | Model Number | 214679656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874206936 |
|---|---|
| Flavor | Beef |
| Item Form | Soft Chews |
| Brand Name | Paw Royalty |
| Unit Count | 90.0 Count |
| Item Weight | 284 Grams |
| Manufacturer | Paw Royalty |
| Dog Breed Size | All |
| Product Benefits | For Seasonal Allergies, Immune Support |
| Active Ingredients | Colostrum 200 mg Omega 3 (Salmon Oil) 100 mg Quercetin Dihydrate 50 mg Omega 6 (Hemp Seed Oil) 50 mg Vitamin C 50 mg Turmeric 40 mg Licorice Root 40 mg Bromelain 40 mg Valerian Root 40 mg Six-Probiotic Blend (Lactobacillus acidophilus, Lactobacillus casie, Lactobacillus plantarum, Bifidobacterium bifidum, Lactobacillus lactics, Lactobacillus fermentum). 500 Mil/CFU |
| Included Components | 1 jar of Paw Royalty Allergy and Immune Soft Chews (90 count) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form