Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215713374 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215713374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone Health Support, Energy Management |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Brain, Hair, Heart, Nail, Skin |
| Global Trade Identification Number | 00850040354973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form