Limited Time SaleUS$20.44 cheaper than the new price!!
| Management number | 212380525 | Release Date | 2026/04/06 | List Price | US$13.63 | Model Number | 212380525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This door replaces the original HERO6 Black or HERO5 Black side door in case of damage. It maintains the waterproof rating and keeps debris from entering the USB-C and micro- HDMI ports on your GoPro.
| UPC | 818279015447 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | Replacement Side Door (HERO5 Black) |
| File Format | MP4 (H.264) |
| Form Factor | Compact |
| Item Weight | 0.03 Pounds |
| Sensor Type | CMOS |
| Manufacturer | GoPro Camera |
| Model Number | AAIOD-001 |
| BuiltIn Media | Replacement Side Door (for HERO5 Black) |
| Camcorder Type | Action Camera |
| Item Type Name | Gopro camera aaiod-001 replacement side door , black. |
| Log Gamma Curve | Log Gamma Curve (GoPro's proprietary log format) |
| Antenna Location | Camera |
| Video Resolution | 4K at 60fps |
| Flash Memory Type | Micro SD |
| Compatible Devices | HERO6 Black, HERO5 Black |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MP4 |
| Warranty Description | GoPro products and accessories are guaranteed against manufacturing defects one (1) year from the original date of purchase. GoPro's sole obligation in the event of such defects during this period is to repair or replace the defective part or product with a comparable part or product at GoPro's sole discretion. Except for such repair or replacement, the sale, processing or other handling of this product is without warranty, condition or other liability even though the defect or loss is caused by negligence or other fault. Damage resulting from use, accident, or normal wear and tear is not covered by this or any warranty. GoPro assumes no liability for any accident, injury, death, loss, or other claim related to or resulting from the use of this product. In no event shall GoPro be liable for incidental or consequential damages relating to or resulting from the use of this product or any of its parts. Because of possible user resealing error, this product is not warrantied against waterhousing leakage or any resulting damage. Please review and follow the instructions carefully when sealing the waterhousings! Returns or replacements of parts and/or products may be subject to shipping, handling, replacement and/or restocking fees. |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW (GoPro) |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00818279015447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form