Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213918538 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213918538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all metal body with sleek lines and soft curves has been crafted to fit perfectly in the palm of your hand. It curves around the screen with no edges or seams to make it one of the most comfortable phones to hold. Featuring BoomSound, which features dual front-facing speakers and balanced amplifiers for robust audio. The 5" touch screen's 1080p resolution ensures strikingly clear images. 4G LTE and much more.
| UPC | 821793041212 |
|---|---|
| Brand | HTC |
| Color | Silver |
| Frame Rate | 30 fps |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 5.64 Ounces |
| Screen Size | 5 Inches |
| Display Type | AMOLED |
| Manufacturer | HTC |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Item Dimensions | 2.78 x 0.37 x 5.76 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 2600 Milliamp Hours |
| Operating System | Android |
| Camera Description | 4 MP |
| Additional Features | camera, smartphone |
| Battery Description | 2600 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| Display Pixel Density | 424 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Entertainment, Multimedia Consumption, Mobile Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Average Battery Life Talk Time | 14 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form