Limited Time SaleUS$34.94 cheaper than the new price!!
| Management number | 213950207 | Release Date | 2026/04/12 | List Price | US$23.30 | Model Number | 213950207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598531520 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3175.14 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 801672 |
| Material Type | Alloy Steel |
| Item Type Name | Monro-Matic Plus Strut |
| Extended Length | 18.08 Inches |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 801672 |
| OEM Equivalent Part Number | 801672 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact retailer/seller for assistance |
| Global Trade Identification Number | 00048598531520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form