Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212375080 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212375080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.5MP full frame CMOS sensor for high resolution images 4K UHD video recording up to 60p and Full HD up to 120p 5 axis in body image stabilization for steady shooting OLED electronic viewfinder and vari angle touchscreen display Dual card slots with SD and microSD support Fast autofocus with 273 focus points Built in Wi Fi and Bluetooth connectivity Creative picture controls and modes for customizable output
| UPC | 018208136179 |
|---|---|
| Brand | Nikon |
| Color | Silver and Mauve Pink |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Not Specified |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Z F |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Nikon Z |
| File Format | Not Available |
| Flash Modes | Auto, Manual |
| Form Factor | Mirrorless |
| Item Weight | 9.1 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Write Speed | 120 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | OLED, Touchscreen |
| Manufacturer | Nikon |
| Model Number | 13617 |
| Model Series | Z |
| Night vision | No |
| BuiltIn Media | Nikon Zf Mirrorless Camera (Silver and Mauve Pink) USB Cable UC- Viewfinder Eyepiece DK-33 Strap AN-DC27 Body Cap BF-N1 for Nikon Z mount cameras Hot Shoe Cover BS-1 Rechargeable Li-ion Battery EN-EL15c |
| Battery Weight | 2.9 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Landscape, Manual, Sports |
| Dots Per Screen | 8,294,400 |
| Remote Included | No |
| Special Feature | Slow Motion Recording |
| Total USB Ports | 1 |
| Autofocus Points | 273 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Matrix/Evaluative |
| Video Resolution | 6K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Lens Construction | Not Specified |
| Photo Sensor Size | 35.9 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, smartphones, tablets, external storage devices with Wi-Fi or Bluetooth capabilities |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 46.8 Degrees |
| Continuous Shooting | 60 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | {MY: |
| Compatible Mountings | Nikon |
| Display Fixture Type | Articulating Touchscreen LCDStatus Display (Top) |
| Expanded ISO Maximum | 204800 |
| Lens Correction Type | Sensor-shift |
| Video Capture Format | MP4 (4K UHD, Full HD) |
| Warranty Description | Comes with Manufacturer warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 1 Seconds |
| Processor Description | EXPEED 7 |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | MP4 (4K UHD, Full HD) with JPEG images |
| Total Still Resolution | 24.5 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Photo Sensor Resolution | 25.28 MP |
| Digital Scene Transition | False |
| Manufacturer Part Number | 13617 |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 2,100,000 Dot |
| Display Resolution Maximum | 2,100,000 Dot Pixels |
| Effective Still Resolution | 24.2 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, microSD |
| Phase Detection Sensor Points | 273 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208136179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form