Limited Time SaleUS$24.90 cheaper than the new price!!
| Management number | 215701288 | Release Date | 2026/04/12 | List Price | US$16.60 | Model Number | 215701288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035645253 |
|---|---|
| Flavor | Apple & Lime |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Orlo |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Orlo Nutrition |
| Container Type | Jar |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Natural |
| Special Ingredients | L-Theanine, Mushrooms, Phosphatidylserine, Spirulina, Vitamin B12 |
| Allergen Information | Gluten Free, Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Boost Energy, Brain Health, Sleep Aid, Supports cognitive function, memory, recognition and learning, Supports recovery from occasional stress |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form