Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215195004 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215195004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung's 5.0 cu. ft. Extra Large Capacity Front Load Washer is equipped with our Super Speed Wash, which powerfully cleans a full load of laundry in just 28 minutes. It also has Steam, which lets you gently remove stains without any time-consuming pretreatments.
| UPC | 887276660912 |
|---|---|
| Color | Brushed Black |
| Voltage | 120 Volts |
| Wattage | 1800 watts |
| Capacity | 5 Cubic Feet |
| Fuel Type | electric |
| Brand Name | Samsung |
| Unit Count | 1.0 Count |
| Item Weight | 216.1 Pounds |
| Finish Types | Brushed |
| Manufacturer | Samsung |
| Model Number | WF50BG8300AVUS |
| Controls Type | Digital Touch |
| Cycle Options | Super Speed Wash, Quick Wash, Rinse |
| Item Type Name | Front Load Washer |
| Operation Mode | Automatic with Remote Control |
| Access Location | Front Load |
| Controller Type | Smartphone App and Physical Controls |
| Specification Met | Energy Star |
| Included Components | Drain Hose |
| Warranty Description | One (1) Year Parts and Labor |
| Manufacturer Part Number | WF50BG8300AVUS |
| Number of Washing Cycles | 9 |
| Washer Dispenser Options | Detergent and Fabric Softener Dispensers |
| Annual Energy Consumption | 99 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 33.5"D x 27"W x 38.75"H |
| Depth With Door Open Maximum | 52.6 Inches |
| Laundry Appliance Drum Material | Stainless Steel |
| Other Special Features of the Product | Drum Clean, High Efficiency, Hygiene Steam, Smart Connectivity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form